Share Buyback Program 2008/2009
The Executive Board of euromicron AG has decided on May 05, 2008, to hold a share buyback program on the basis of the authorization granted by the General Meeting on June 20, 2007.
The shares will be bought back on the stock market between May 6, 2008, and September 30, 2008. The buyback program will affect a maximum of 5% of the capital stock (233,000 shares).
| Period | Number of shares | Average price (Euro) | Purchased volume (Euro) |
|---|---|---|---|
| 06.-09.05.08 | 11.863 | 16,604 | 196.973,252 |
| 12.-16.05.08 | 12.450 | 16,983 | 211.437,110 |
| 19.-23.05.08 | 16.092 | 17,039 | 274.188,370 |
| 26.-30.05.08 | 22.050 | 16,824 | 370.969,200 |
| 02.-06.06.08 | 8.940 | 16,527 | 147.751,380 |
| 04.07.08 | 1.200 | 13,530 | 16.236,000 |
| 14.08.08 | 3.054 | 14,063 | 42.947,180 |
| Total | 75.649 | 16,663 | 1.260.502,492 |
Archive
Equity Price
News
-
January 17, 2012
-
January 10, 2012
-
November 29, 2011





